F&O Stock

SYMBOL DATE HIGH LOW
08-07-2025 3581.8 3483.2
08-07-2025 7071.5 6972.5
08-07-2025 2241.5 2176.2
08-07-2025 5162.0 5021.0
08-07-2025 86.45 84.72
07-07-2025 1264.0 1225.2
07-07-2025 507.8 496.05
07-07-2025 714.7 688.5
07-07-2025 304.95 299.5
IOC
07-07-2025 154.7 152.02

Nifty 500

SYMBOL DATE 5min HIGH 5min LOW
08-07-2025 552.95 532.0
VTL
08-07-2025 535.0 505.5
08-07-2025 23.75 21.83
08-07-2025 1554.3 1520.0
08-07-2025 615.0 602.05
BLS
07-07-2025 373.6 361.25
07-07-2025 20.33 18.95
SCI
07-07-2025 230.45 222.3
07-07-2025 7425.0 7135.5
07-07-2025 2587.3 2514.2